HUD CDBG-DR Grants Arizona
The HUD CDBG-DR program in Arizona is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Arizona
- Grant Program Website Not Available.
FEMA Funding Obligations reported the following Major Disasters for Arizona between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4840-AZ | Flood | 2024-10-25 | 2024-08-22 | 2024-08-23 |
DR-4833-AZ | Fire | 2024-10-04 | 2024-07-10 | 2024-07-17 |
DR-4703-AZ | Severe Storm | 2023-04-11 | 2023-01-14 | 2023-01-17 |
DR-4681-AZ | Flood | 2022-12-30 | 2022-10-01 | 2022-10-02 |
DR-4668-AZ | Severe Storm | 2022-09-02 | 2022-07-17 | 2022-07-18 |
DR-4620-AZ | Flood | 2021-09-13 | 2021-07-22 | 2021-07-24 |
DR-4582-AZ | Biological | 2021-02-02 | 2020-01-20 | 2023-05-11 |
DR-4524-AZ | Biological | 2020-04-04 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Arizona
Additional Resources
NA
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Arizona makes it for citizens to find the state's grant website.