HUD CDBG-DR Grants California
The HUD CDBG-DR program in California is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of California
- 2024
- DR-4699, DR-4707, DR-4758
- Public Law: 118-158
- Grant Program Website
- Unmet needs: $362,258,000
- Mitigation: $54,339,000
- Total allocated: $416,597,000
- Management Contact Information: Gustavo Velasquez Director Dept. of Housing and Community Development 2020 W. El Camino Real, Suite 500 Sacramento, CA 95833 Phone: 916-263-2771 Email: Gustavo.Velasquez@hcd.ca.gov
FEMA Funding Obligations reported the following Major Disasters for California between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4856-CA | Fire | 2025-01-08 | 2025-01-07 | 2025-01-31 |
DR-4772-CA | Severe Storm | 2024-04-19 | 2024-01-31 | 2024-02-09 |
DR-4773-CA | Severe Storm | 2024-04-19 | 2024-01-30 | 2024-01-31 |
DR-4769-CA | Severe Storm | 2024-04-13 | 2024-01-31 | 2024-02-09 |
DR-4758-CA | Flood | 2024-02-19 | 2024-01-21 | 2024-01-23 |
DR-4750-CA | Hurricane | 2023-11-21 | 2023-08-19 | 2023-08-21 |
DR-4746-CA | Tropical Storm | 2023-10-18 | 2023-08-19 | 2023-08-21 |
DR-4743-CA | Hurricane | 2023-09-27 | 2023-08-19 | 2023-08-21 |
DR-4714-CA | Severe Storm | 2023-05-25 | 2023-03-11 | 2023-03-16 |
DR-4713-CA | Severe Storm | 2023-05-18 | 2023-02-23 | 2023-02-26 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for California
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 3 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult California makes it for citizens to find the state's grant website.