HUD CDBG-DR Grants Iowa
The HUD CDBG-DR program in Iowa is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Iowa
- 2024
- DR-4796
- Public Law: 118-158
- Grant Program Website
- Unmet needs: $117,119,000
- Mitigation: $17,568,000
- Total allocated: $134,687,000
- 2019
- Iowa Economic Development Authority | Iowa Finance Authority
- Management Contact Information: Email: disaster@iowaeda.com
FEMA Funding Obligations reported the following Major Disasters for Iowa between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4870-IA | Winter Storm | 2025-05-21 | 2025-03-19 | 2025-03-19 |
DR-4796-IA | Severe Storm | 2024-06-24 | 2024-06-16 | 2024-07-23 |
DR-4784-IA | Severe Storm | 2024-05-24 | 2024-05-20 | 2024-05-31 |
DR-4779-IA | Tornado | 2024-05-14 | 2024-04-26 | 2024-04-27 |
DR-4732-IA | Flood | 2023-08-25 | 2023-04-24 | 2023-05-13 |
DR-4642-IA | Severe Storm | 2022-02-23 | 2021-12-15 | 2021-12-15 |
DR-4561-IA | Severe Storm | 2020-09-10 | 2020-08-10 | 2020-08-10 |
DR-4557-IA | Severe Storm | 2020-08-17 | 2020-08-10 | 2020-08-10 |
DR-4483-IA | Biological | 2020-03-23 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Iowa
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 0 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Iowa makes it for citizens to find the state's grant website.