HUD CDBG-DR Grants Kentucky
The HUD CDBG-DR program in Kentucky is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Kentucky
- 2022
- DR-4663
- Grant Program Website
FEMA Funding Obligations reported the following Major Disasters for Kentucky between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4875-KY | Severe Storm | 2025-05-23 | 2025-05-16 | 2025-05-17 |
DR-4864-KY | Severe Storm | 2025-04-24 | 2025-04-02 | N/A |
DR-4860-KY | Severe Storm | 2025-02-24 | 2025-02-14 | 2025-03-07 |
DR-4848-KY | Tropical Storm | 2024-11-26 | 2024-09-27 | 2024-09-30 |
DR-4804-KY | Severe Storm | 2024-07-23 | 2024-05-21 | 2024-05-27 |
DR-4782-KY | Severe Storm | 2024-05-22 | 2024-04-02 | 2024-04-02 |
DR-4711-KY | Flood | 2023-05-09 | 2023-02-15 | 2023-02-20 |
DR-4702-KY | Severe Storm | 2023-04-10 | 2023-03-03 | 2023-03-04 |
DR-4663-KY | Flood | 2022-07-29 | 2022-07-26 | 2022-08-11 |
DR-4643-KY | Severe Storm | 2022-02-27 | 2021-12-31 | 2022-01-02 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Kentucky
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 2 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Kentucky makes it for citizens to find the state's grant website.