HUD CDBG-DR Grants Maine
The HUD CDBG-DR program in Maine is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Maine
- 2024
- Nothing Found for CDBG-DR Grants
FEMA Funding Obligations reported the following Major Disasters for Maine between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4785-ME | Winter Storm | 2024-05-24 | 2024-04-03 | 2024-04-05 |
DR-4764-ME | Severe Storm | 2024-03-20 | 2024-01-09 | 2024-01-13 |
DR-4754-ME | Severe Storm | 2024-01-30 | 2023-12-17 | 2023-12-21 |
DR-4737-ME | Flood | 2023-09-06 | 2023-06-26 | 2023-06-26 |
DR-4736-ME | Flood | 2023-09-05 | 2023-06-29 | 2023-06-29 |
DR-4719-ME | Flood | 2023-07-06 | 2023-04-30 | 2023-05-01 |
DR-4696-ME | Severe Storm | 2023-03-22 | 2022-12-23 | 2022-12-24 |
DR-4647-ME | Coastal Storm | 2022-03-15 | 2021-10-30 | 2021-10-31 |
DR-4522-ME | Biological | 2020-04-04 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Maine
Additional Resources
- NA
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Maine makes it for citizens to find the state's grant website.