HUD CDBG-DR Grants Mississippi
The HUD CDBG-DR program in Mississippi is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Mississippi
- 2023 - 2024
- DR-4697; DR-4727; DR-4790
- Public Law: 118-158
- Grant Program Website
- Unmet needs: $117,350,000
- Total allocated: $134,953,000
FEMA Funding Obligations reported the following Major Disasters for Mississippi between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4874-MS | Severe Storm | 2025-05-21 | 2025-03-14 | 2025-03-15 |
DR-4790-MS | Severe Storm | 2024-06-10 | 2024-04-08 | 2024-04-11 |
DR-4727-MS | Severe Storm | 2023-08-12 | 2023-06-14 | 2023-06-19 |
DR-4697-MS | Severe Storm | 2023-03-26 | 2023-03-24 | 2023-03-25 |
DR-4626-MS | Hurricane | 2021-10-22 | 2021-08-28 | 2021-09-01 |
DR-4598-MS | Severe Ice Storm | 2021-05-04 | 2021-02-11 | 2021-02-19 |
DR-4576-MS | Hurricane | 2020-12-31 | 2020-10-28 | 2020-10-29 |
DR-4551-MS | Severe Storm | 2020-07-09 | 2020-04-22 | 2020-04-23 |
DR-4538-MS | Severe Storm | 2020-04-23 | 2020-02-10 | 2020-02-18 |
DR-4536-MS | Severe Storm | 2020-04-16 | 2020-04-12 | 2020-04-12 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Mississippi
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 0 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Mississippi makes it for citizens to find the state's grant website.