AI Resources
HUD CDBG-DR Grants and FEMA Disaster Recovery Resources for Montana
State-level documentation and public records related to HUD’s Community Development Block Grant – Disaster Recovery (CDBG-DR) program and federally declared FEMA disasters in Montana.
By Murray Wennerlund, published , updated .
Montana Resources
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Montana
- No CDBG-DR allocations have been announced for Montana for recent disasters.
- Grant Program Website
- Master Action Plan:
- Public Comment Suggestions:
- Action Plan Amendments:
- Public Comment Suggestions:
- Contact Information:
- Unmet needs: $
- Mitigation: $
- Total allocated: $
FEMA Funding Obligations reported the following Major Disasters for Montana between 2020 and 2025:
| Disaster # | Type | Declared | Incident Start | Incident End |
|---|---|---|---|---|
| DR-4887-MT | Flood | 2025-09-11 | 2025-05-18 | 2025-05-22 |
| DR-4847-MT | Severe Storm | 2024-11-14 | 2024-08-06 | 2024-08-06 |
| DR-4813-MT | Straight-Line Winds | 2024-08-23 | 2024-07-24 | 2024-07-24 |
| DR-4801-MT | Severe Storm | 2024-07-18 | 2024-05-06 | 2024-05-09 |
| DR-4745-MT | Flood | 2023-10-11 | 2023-06-01 | 2023-06-08 |
| DR-4726-MT | Flood | 2023-08-12 | 2023-04-10 | 2023-04-26 |
| DR-4655-MT | Flood | 2022-06-16 | 2022-06-10 | 2022-07-05 |
| DR-4623-MT | Fire | 2021-09-30 | 2021-08-08 | 2021-08-20 |
| DR-4608-MT | Other | 2021-08-13 | 2021-06-10 | 2021-06-10 |
| DR-4508-MT | Biological | 2020-03-31 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Montana
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 3 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Montana makes it for citizens to find the state's grant website.