HUD CDBG-DR Grants New York
The HUD CDBG-DR program in New York is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of New York
- 2021-2022
- DR-4615
- Public Law 117-180
- Grant Program Website
- Master Action Plan:
- Public Comment Suggestions:
- Action Plan Amendments:
- Public Comment Suggestions:
- Contact Information:
- Unmet needs: $163,455,000
- Mitigation: $24,518,000
- Total allocated: $106,821,000
FEMA Funding Obligations reported the following Major Disasters for New York between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4839-NY | Severe Storm | 2024-10-21 | 2024-08-18 | 2024-08-19 |
DR-4825-NY | Tropical Storm | 2024-09-24 | 2024-08-08 | 2024-08-10 |
DR-4818-NY | Tropical Storm | 2024-09-20 | 2024-08-08 | 2024-08-10 |
DR-4814-NY | Flood | 2024-08-29 | 2024-07-10 | 2024-07-11 |
DR-4755-NY | Flood | 2024-01-30 | 2023-09-28 | 2023-09-30 |
DR-4723-NY | Severe Storm | 2023-07-22 | 2023-07-09 | 2023-07-10 |
DR-4694-NY | Snowstorm | 2023-03-15 | 2022-12-23 | 2022-12-28 |
DR-4625-NY | Hurricane | 2021-10-08 | 2021-08-18 | 2021-08-19 |
DR-4615-NY | Hurricane | 2021-09-05 | 2021-09-01 | 2021-09-03 |
DR-4567-NY | Hurricane | 2020-10-02 | 2020-08-04 | 2020-08-04 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for New York
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult New York makes it for citizens to find the state's grant website.