HUD CDBG-DR Grants North Dakota
The HUD CDBG-DR program in North Dakota is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of North Dakota
FEMA Funding Obligations reported the following Major Disasters for North Dakota between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4852-ND | Fire | 2024-12-24 | 2024-10-05 | 2024-10-06 |
DR-4760-ND | Winter Storm | 2024-02-15 | 2023-12-25 | 2023-12-27 |
DR-4717-ND | Flood | 2023-07-05 | 2023-04-10 | 2023-05-06 |
DR-4686-ND | Snowstorm | 2023-02-05 | 2022-11-09 | 2022-11-11 |
DR-4660-ND | Severe Storm | 2022-07-13 | 2022-04-22 | 2022-05-25 |
DR-4613-ND | Severe Storm | 2021-09-01 | 2021-06-07 | 2021-06-11 |
DR-4565-ND | Severe Storm | 2020-10-02 | 2020-06-29 | 2020-07-01 |
DR-4553-ND | Flood | 2020-07-09 | 2020-04-01 | 2020-04-25 |
DR-4509-ND | Biological | 2020-04-01 | 2020-01-20 | 2023-05-11 |
DR-4475-ND | Flood | 2020-01-21 | 2019-10-09 | 2019-10-26 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for North Dakota
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult North Dakota makes it for citizens to find the state's grant website.