HUD CDBG-DR Grants Puerto Rico
The HUD CDBG-DR program in Puerto Rico is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Puerto Rico
FEMA Funding Obligations reported the following Major Disasters for Puerto Rico between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4850-PR | Tropical Storm | 2024-11-27 | 2024-08-13 | 2024-08-16 |
DR-4805-PR | Flood | 2024-07-23 | 2024-04-29 | 2024-05-10 |
DR-4671-PR | Hurricane | 2022-09-21 | 2022-09-17 | 2022-09-21 |
DR-4649-PR | Flood | 2022-03-29 | 2022-02-04 | 2022-02-06 |
DR-4571-PR | Flood | 2020-11-05 | 2020-09-13 | 2020-09-13 |
DR-4560-PR | Hurricane | 2020-09-09 | 2020-07-29 | 2020-07-31 |
DR-4493-PR | Biological | 2020-03-27 | 2020-01-20 | 2023-05-11 |
DR-4473-PR | Earthquake | 2020-01-16 | 2019-12-28 | 2020-07-03 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Puerto Rico
Additional Resources
- NA
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 0 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Puerto Rico makes it for citizens to find the state's grant website.