HUD CDBG-DR Grants South Dakota
The HUD CDBG-DR program in South Dakota is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of South Dakota
- 2024
- DR-4807
- Public Law: 118-158
- Grant Program Website
- Unmet needs: $13,370,000
- Mitigation: $2,005,000
- Total allocated: $15,375,000
FEMA Funding Obligations reported the following Major Disasters for South Dakota between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4842-SD | Severe Storm | 2024-11-01 | 2024-07-13 | 2024-07-14 |
DR-4807-SD | Flood | 2024-08-15 | 2024-06-16 | 2024-07-08 |
DR-4718-SD | Flood | 2023-07-06 | 2023-04-09 | 2023-05-05 |
DR-4689-SD | Winter Storm | 2023-02-27 | 2022-12-12 | 2022-12-25 |
DR-4688-SD | Winter Storm | 2023-02-20 | 2022-12-12 | 2022-12-25 |
DR-4687-SD | Winter Storm | 2023-02-20 | 2022-12-12 | 2022-12-25 |
DR-4664-SD | Severe Storm | 2022-08-02 | 2022-06-11 | 2022-06-14 |
DR-4656-SD | Severe Storm | 2022-06-29 | 2022-05-12 | 2022-05-12 |
DR-4527-SD | Biological | 2020-04-05 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for South Dakota
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult South Dakota makes it for citizens to find the state's grant website.