HUD CDBG-DR Grants Tennessee
The HUD CDBG-DR program in Tennessee is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Tennessee
- 2023 & 2024
- DR-4751; DR-4832
- Public Law: 118-158
- TNECD Tennessee Economic and Community Development
- Unmet needs: $74,555,000
- Mitigation: $11,183,000
- Total allocated: $85,738,000
FEMA Funding Obligations reported the following Major Disasters for Tennessee between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4832-TN | Tropical Storm | 2024-10-02 | 2024-09-26 | 2024-09-30 |
DR-4792-TN | Severe Storm | 2024-06-17 | 2024-05-08 | 2024-05-09 |
DR-4751-TN | Severe Storm | 2023-12-13 | 2023-12-09 | 2023-12-09 |
DR-4742-TN | Severe Storm | 2023-09-27 | 2023-08-07 | 2023-08-07 |
DR-4735-TN | Severe Storm | 2023-09-04 | 2023-07-18 | 2023-07-21 |
DR-4729-TN | Severe Storm | 2023-08-17 | 2023-06-25 | 2023-06-26 |
DR-4712-TN | Severe Storm | 2023-05-17 | 2023-03-01 | 2023-03-03 |
DR-4701-TN | Severe Storm | 2023-04-07 | 2023-03-31 | 2023-04-01 |
DR-4691-TN | Winter Storm | 2023-03-08 | 2022-12-22 | 2022-12-27 |
DR-4645-TN | Severe Storm | 2022-03-11 | 2022-02-03 | 2022-02-04 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Tennessee
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 5 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Tennessee makes it for citizens to find the state's grant website.