HUD CDBG-DR Grants Vermont
The HUD CDBG-DR program in Vermont is managed by the state grantee listed below to support disaster recovery.
By Murray Wennerlund, published on updated on .
Federal Register Published Notices: Allocations for Community Development Block Grant Disaster Recovery and Implementation of the CDBG-DR Consolidated Waivers and Alternative Requirements Notice (UN AAN)
State of Vermont
- 2023
- DR-4720
- Public Law: 118-158
- Vermont - CDBG-DR Grants.
- Unmet needs: $58,996,000
- Mitigation: $8,849,000
- Total allocated: $67,845,000
FEMA Funding Obligations reported the following Major Disasters for Vermont between 2020 and 2025:
Disaster # | Type | Declared | Incident Start | Incident End |
---|---|---|---|---|
DR-4826-VT | Flood | 2024-09-26 | 2024-07-29 | 2024-07-31 |
DR-4816-VT | Flood | 2024-09-11 | 2024-08-22 | 2024-08-24 |
DR-4810-VT | Severe Storm | 2024-08-20 | 2024-07-09 | 2024-07-11 |
DR-4770-VT | Severe Storm | 2024-04-19 | 2024-01-09 | 2024-01-13 |
DR-4762-VT | Severe Storm | 2024-03-02 | 2023-12-18 | 2023-12-19 |
DR-4744-VT | Flood | 2023-10-06 | 2023-08-03 | 2023-08-05 |
DR-4720-VT | Flood | 2023-07-14 | 2023-07-07 | 2023-07-21 |
DR-4695-VT | Severe Storm | 2023-03-20 | 2022-12-22 | 2022-12-24 |
DR-4621-VT | Flood | 2021-09-29 | 2021-07-29 | 2021-07-30 |
DR-4532-VT | Biological | 2020-04-08 | 2020-01-20 | 2023-05-11 |
Resource: FEMA Disaster Declarations between 2020 to 2025 for Vermont
Additional Resources
Oversight, Obscurity, Transparency
Oversight: HUD OIG
Obscurity: 3 (Rating: 0 = Easy, 3 = Difficult, 5 = Impossible) – How difficult Vermont makes it for citizens to find the state's grant website.